
| Parameter | Value |
|---|---|
| Switching Frequency | 500 kHz |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Outputs | 1 |
| Min Input Voltage | 9 V |
| Max Input Voltage | 28 V |
| Topology | Flyback |
| RoHS | Compliant |
| Packaging | Reel |
Stock: 4
Distributors
pcbx
Unit Price$1.27526
Ext.Price$1.27526
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.27526 | $1.27526 |
| 10 | $1.06445 | $10.64450 |
| 25 | $0.97807 | $24.45175 |
| 50 | $0.89870 | $44.93500 |
| 100 | $0.82576 | $82.57600 |
| 300 | $0.79507 | $238.52100 |
| 500 | $0.76552 | $382.76000 |
| 1000 | $0.73904 | $739.04000 |
